| Show station times | ||||||
|---|---|---|---|---|---|---|
| Station time towards 'Dierkower Kreuz' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 30 | 19 - 50 | * | 17 - 43 | -- | -- |
| Sa | -- | -- | -- | -- | -- | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| Station time towards 'Liebherrstraße' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 28 - 30 | 18 - 30 | 15 - 60 | 16 - 60 | -- | -- |
| Sa | -- | -- | -- | -- | -- | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
|
Timetable of line '49'
download |
||||||
| Timetable towards "Dierkower Kreuz" |
Timetable towards "Liebherrstraße" |
|---|---|