| Show station times | ||||||
|---|---|---|---|---|---|---|
| Station time towards 'Warnowblick' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 30 | 21 - 30 | 60 | 17 - 66 | 68 | -- |
| Sa | -- | 20 | 60 | 50 - 60 | -- | -- |
| Su/feasts. | -- | -- | 60 | 51 - 60 | * | -- |
| Station time towards 'HP Lütten Klein' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 28 | 18 - 30 | 17 - 60 | 16 - 62 | -- | -- |
| Sa | -- | * | 58 - 60 | 20 - 60 | -- | -- |
| Su/feasts. | -- | -- | 60 | 60 - 90 | * | -- |
| * public transport goes only once at this time | ||||||
|
Timetable of line '45'
download |
||||||
| Timetable towards "Warnowblick" |
Timetable towards "HP Lütten Klein" |
|---|---|