| Show station times | ||||||
|---|---|---|---|---|---|---|
| Station time towards 'Mecklenburger Allee' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 20 - 30 | 10 - 16 | 15 | 7 - 22 | -- | -- |
| Sa | -- | -- | -- | -- | -- | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| Station time towards 'HP Dierkow' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 27 - 30 | 15 - 20 | 15 | 7 - 20 | -- | -- |
| Sa | -- | -- | -- | -- | -- | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
|
Timetable of line '4'
download |
||||||