| Show station times | ||||||
|---|---|---|---|---|---|---|
| Station time towards 'Diedrichshagen' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 15 - 22 | 10 - 16 | 15 | 7 - 20 | 19 - 30 | * |
| Sa | -- | 30 | 15 - 20 | 15 - 20 | 11 - 30 | * |
| Su/feasts. | -- | -- | 15 - 23 | 15 - 16 | 11 - 30 | * |
| Station time towards 'Mecklenburger Allee' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | * | 25 | -- | -- | 30 | * |
| Sa | -- | 30 | -- | -- | 30 | * |
| Su/feasts. | -- | -- | 30 | -- | 30 | * |
| * public transport goes only once at this time | ||||||
|
Timetable of line '36'
download |
||||||
| Timetable towards "Diedrichshagen" |
Timetable towards "Mecklenburger Allee" |
|---|---|