| Show station times | ||||||
|---|---|---|---|---|---|---|
| Station time towards 'Schmarl Dorf' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | 25 - 30 | 26 - 60 | 56 - 64 | * | -- |
| Sa | -- | -- | -- | -- | -- | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| Station time towards 'HP Lütten Klein' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | 25 - 30 | 26 - 60 | 58 - 62 | * | -- |
| Sa | -- | -- | -- | -- | -- | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
|
Timetable of line '35'
download |
||||||
| Timetable towards "Schmarl Dorf" |
Timetable towards "HP Lütten Klein" |
|---|---|
|
|