| Show station times | ||||||
|---|---|---|---|---|---|---|
| Station time towards 'Saßnitzer Straße' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 10 - 17 | 5 - 12 | 15 | 5 - 15 | 15 - 35 | -- |
| Sa | * | 14 - 30 | 12 - 18 | 15 | 15 - 30 | * |
| Su/feasts. | * | 30 | 14 - 30 | 15 | 15 - 31 | -- |
| Station time towards 'HP Lichtenhagen' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 10 - 20 | 10 - 15 | 15 | 10 - 15 | 11 - 30 | * |
| Sa | 25 | * | -- | -- | -- | -- |
| Su/feasts. | 25 | 30 | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
|
Timetable of line '31'
download |
||||||
| Timetable towards "Saßnitzer Straße" |
Timetable towards "HP Lichtenhagen" |
|---|---|
|