| Show station times | ||||||
|---|---|---|---|---|---|---|
| Station time towards 'Neuer Friedhof' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | -- | -- | 20 | 13 - 30 | 30 |
| Sa | -- | 30 | 20 | 11 - 32 | 30 | 30 |
| Su/feasts. | -- | -- | 30 | 15 - 30 | 13 - 30 | 30 |
| Station time towards 'HP Dierkow' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | -- | -- | * | 26 - 30 | * |
| Sa | -- | 30 | 20 - 21 | 20 - 29 | 30 | * |
| Su/feasts. | -- | -- | 30 | 30 - 42 | 30 | * |
| * public transport goes only once at this time | ||||||
|
Timetable of line '3'
download |
||||||
| Timetable towards "Neuer Friedhof" |
Timetable towards "HP Dierkow" |
|---|---|
|