| Show station times | ||||||
|---|---|---|---|---|---|---|
| Station time towards 'Hauptbahnhof Süd' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | * | 20 - 30 | 30 - 60 | 30 - 60 | 20 - 37 | -- |
| Sa | -- | 30 | 40 - 60 | 30 - 60 | 40 - 60 | -- |
| Su/feasts. | -- | -- | 40 - 60 | 30 - 60 | 30 - 60 | -- |
| Station time towards 'Biestow' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 30 | 15 - 30 | 45 - 60 | 30 - 48 | 30 - 38 | -- |
| Sa | -- | 30 | 40 - 60 | 30 - 60 | 40 | -- |
| Su/feasts. | -- | -- | 40 - 60 | 30 - 60 | 40 | -- |
| * public transport goes only once at this time | ||||||
|
Timetable of line '26'
download |
||||||
| Timetable towards "Hauptbahnhof Süd" |
Timetable towards "Biestow" |
|---|---|