| Show station times | ||||||
|---|---|---|---|---|---|---|
| Station time towards 'K.-Schumacher-Ring' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 20 - 27 | 15 - 19 | 15 | 3 - 21 | -- | -- |
| Sa | -- | -- | 20 | 16 - 20 | * | -- |
| Su/feasts. | -- | -- | 30 | 22 - 35 | -- | -- |
| Station time towards 'Südblick' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 26 | 15 - 20 | 15 | 8 - 21 | -- | -- |
| Sa | -- | -- | 20 | 20 | 28 | -- |
| Su/feasts. | -- | -- | 30 | 30 | * | -- |
| * public transport goes only once at this time | ||||||
|
Timetable of line '2'
download |
||||||
| Timetable towards "K.-Schumacher-Ring" |
Timetable towards "Südblick" |
|---|---|