| Show station times | ||||||
|---|---|---|---|---|---|---|
| Station time towards 'Seehafen Fähre' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | -- | -- | -- | 30 - 60 | -- |
| Sa | -- | * | 60 | 60 | 60 | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| Station time towards 'Dierkower Kreuz' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | -- | -- | -- | 30 - 60 | -- |
| Sa | -- | -- | 60 - 70 | 60 | 60 | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
|
Timetable of line '19C'
download |
||||||
| Timetable towards "Seehafen Fähre" |
Timetable towards "Dierkower Kreuz" |
|---|---|