| Show station times | ||||||
|---|---|---|---|---|---|---|
| Station time towards 'Dierkower Kreuz' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | * | 20 - 60 | 20 - 60 | 120 | * |
| Sa | -- | -- | -- | -- | -- | -- |
| Su/feasts. | -- | -- | 60 | 30 - 60 | 120 | * |
| Station time towards 'Hohe Düne Fähre' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | * | 76 | 18 - 67 | 40 - 73 | 107 | -- |
| Sa | -- | -- | -- | -- | -- | -- |
| Su/feasts. | -- | -- | 20 - 77 | 57 - 63 | 107 | -- |
| * public transport goes only once at this time | ||||||
|
Timetable of line '18'
download |
||||||