| Show station times | ||||||
|---|---|---|---|---|---|---|
| Station time towards 'Dierkower Kreuz' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | -- | -- | -- | 25 - 30 | * |
| Sa | 30 - 35 | 22 - 30 | 18 - 20 | 20 - 30 | 25 - 30 | * |
| Su/feasts. | 30 | 21 - 30 | 30 | 21 - 30 | 25 - 30 | * |
| Station time towards 'Warnowblick' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | -- | -- | -- | 20 - 30 | -- |
| Sa | 30 | 30 | 15 - 20 | 20 | 30 | -- |
| Su/feasts. | 30 | 30 | 29 - 30 | 15 - 30 | 30 | -- |
| * public transport goes only once at this time | ||||||
|
Timetable of line '14'
download |
||||||
| Timetable towards "Dierkower Kreuz" |
Timetable towards "Warnowblick" |
|---|---|
|
|