Home ...
Line F2 (Bus-Fledermaus): Hafenallee < > HP Lichtenhagen
Timetable of line F2
Hafenallee <> HP Lichtenhagen
for download
| Station time towards 'HP Lichtenhagen' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | -- | -- | -- | -- | 60 - 65 |
| Sa | -- | -- | -- | -- | -- | 60 - 65 |
| Su/feasts. | -- | -- | -- | -- | -- | 37 - 65 |
| * public transport goes only once at this time | ||||||
| Station time towards 'Hafenallee' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | -- | -- | -- | -- | 60 - 65 |
| Sa | -- | -- | -- | -- | -- | 30 - 65 |
| Su/feasts. | -- | -- | -- | -- | -- | 30 - 65 |
| * public transport goes only once at this time | ||||||
