Home ... Line F1A (Taxi) - stop overview
| Show station times | ||||||
|---|---|---|---|---|---|---|
| Station time towards 'Südstadt-Center' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | -- | -- | -- | -- | -- |
| Sa | -- | -- | -- | -- | -- | -- |
| Su/feasts. | 60 | -- | -- | -- | -- | * |
| Station time towards 'Südblick' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | -- | -- | -- | -- | -- |
| Sa | -- | -- | -- | -- | -- | -- |
| Su/feasts. | * | -- | -- | -- | -- | * |
| * public transport goes only once at this time | ||||||
|
Timetable of line 'F1A'
download |
||||||
| Timetable towards "Südstadt-Center" |
Timetable towards "Südblick" |
|---|---|
|