Home ...
Line F1 (Bus-Fledermaus): Riekdahl < > Warnemünde Strand
Timetable of line F1
Riekdahl <> Warnemünde Strand
for download
| Station time towards 'Warnemünde Strand' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | -- | -- | -- | -- | 65 |
| Sa | -- | -- | -- | -- | -- | 30 - 65 |
| Su/feasts. | -- | -- | -- | -- | -- | 30 - 65 |
| * public transport goes only once at this time | ||||||
| Station time towards 'Riekdahl' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | -- | -- | -- | -- | 60 - 65 |
| Sa | -- | -- | -- | -- | -- | 30 - 65 |
| Su/feasts. | -- | -- | -- | -- | -- | 30 - 65 |
| * public transport goes only once at this time | ||||||
