Home ...
Line 49 (Bus-Tunnel): Kopenhagener Straße < > Dierkower Kreuz
Timetable of line 49
Kopenhagener Straße <> Dierkower Kreuz
for download
| Station time towards 'Dierkower Kreuz' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | * | 26 - 40 | 51 - 60 | 25 - 66 | 66 | -- |
| Sa | -- | -- | -- | -- | -- | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
| Station time towards 'Kopenhagener Straße' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | * | 52 - 68 | 40 - 74 | 112 | -- |
| Sa | -- | -- | -- | -- | -- | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
