Home ...
Line 49 (Bus-Tunnel): Kopenhagener Straße < > Dierkower Kreuz
Timetable of line 49
Kopenhagener Straße <> Dierkower Kreuz
for download
| Station time towards 'Dierkower Kreuz' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | * | 60 | 50 - 126 | -- | -- |
| Sa | -- | -- | -- | -- | -- | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
| Station time towards 'Kopenhagener Straße' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | -- | -- | -- | -- | -- |
| Sa | -- | -- | -- | -- | -- | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
