Home ...
Line 45 (Bus-Tunnel): HP Lütten Klein < > Warnowblick
Timetable of line 45
HP Lütten Klein <> Warnowblick
for download
| Station time towards 'Warnowblick' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | * | 30 - 33 | 120 | 22 - 60 | -- | -- |
| Sa | -- | 20 | 58 - 60 | 50 - 60 | -- | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
| Station time towards 'HP Lütten Klein' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | 20 - 33 | 60 | 25 - 60 | * | -- |
| Sa | -- | -- | 57 - 78 | 40 - 60 | * | -- |
| Su/feasts. | -- | -- | 60 | 60 - 89 | * | -- |
| * public transport goes only once at this time | ||||||
| Timetable towards "Warnowblick" | Timetable towards "HP Lütten Klein" |
|---|---|
