Home ...
Line 45 (Bus-Tunnel): HP Lütten Klein < > Warnowblick
Timetable of line 45
HP Lütten Klein <> Warnowblick
for download
| Station time towards 'Warnowblick' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | * | 30 - 32 | 60 - 68 | 22 - 72 | -- | -- |
| Sa | -- | 20 | 58 - 60 | 50 - 60 | -- | -- |
| Su/feasts. | -- | -- | 60 | 51 - 60 | * | -- |
| * public transport goes only once at this time | ||||||
| Station time towards 'HP Lütten Klein' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | * | 20 - 40 | 16 - 44 | 20 - 40 | -- | -- |
| Sa | -- | * | 57 - 60 | 20 - 60 | -- | -- |
| Su/feasts. | -- | -- | 60 | 60 - 90 | * | -- |
| * public transport goes only once at this time | ||||||
| Timetable towards "Warnowblick" | Timetable towards "HP Lütten Klein" |
|---|---|
