Home ...
Line 38 (Bus): HP Lütten Klein < > Thomas-Morus-Straße
Timetable of line 38
HP Lütten Klein <> Thomas-Morus-Straße
for download
| Station time towards 'Thomas-Morus-Straße' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 30 | 15 | 15 - 30 | 14 - 15 | 22 - 38 | * |
| Sa | -- | 30 - 33 | 30 | 30 | 22 - 38 | * |
| Su/feasts. | -- | -- | 30 - 33 | 30 | 22 - 38 | * |
| * public transport goes only once at this time | ||||||
| Station time towards 'HP Lütten Klein' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 10 - 31 | 15 - 17 | 14 - 30 | 15 - 16 | 30 | * |
| Sa | -- | 30 | 30 | 30 | 30 - 34 | * |
| Su/feasts. | -- | -- | 30 | 30 | 30 | * |
| * public transport goes only once at this time | ||||||
| Timetable towards "Thomas-Morus-Straße" | Timetable towards "HP Lütten Klein" |
|---|---|
