Home ... Line 38 (Bus) - stop overview
| Show station times | ||||||
|---|---|---|---|---|---|---|
| Station time towards 'Thomas-Morus-Straße' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 30 | 15 - 20 | 15 - 30 | 15 | 23 - 37 | * |
| Sa | -- | 30 - 32 | 30 | 30 | 23 - 37 | * |
| Su/feasts. | -- | -- | 30 | 30 | 23 - 37 | * |
| Station time towards 'HP Lütten Klein' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 30 | 10 - 20 | 15 - 30 | 15 - 30 | 30 | -- |
| Sa | -- | 30 | 30 | 30 | 30 | -- |
| Su/feasts. | -- | -- | 30 | 30 | 30 | -- |
| * public transport goes only once at this time | ||||||
|
Timetable of line '38'
download |
||||||
| Timetable towards "Thomas-Morus-Straße" |
Timetable towards "HP Lütten Klein" |
|---|---|