Home ...
Line 36 (Bus): Mecklenburger Allee < > Diedrichshagen
Timetable of line 36
Mecklenburger Allee <> Diedrichshagen
for download
| Station time towards 'Diedrichshagen' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 15 - 22 | 10 - 16 | 15 | 7 - 22 | 18 - 30 | * |
| Sa | -- | 30 | 15 - 20 | 15 - 19 | 11 - 30 | * |
| Su/feasts. | -- | -- | 15 - 23 | 15 - 16 | 11 - 30 | * |
| * public transport goes only once at this time | ||||||
| Station time towards 'Mecklenburger Allee' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 20 - 30 | 10 - 18 | 15 | 8 - 24 | 15 - 30 | * |
| Sa | -- | 30 | 15 - 20 | 12 - 20 | 30 | * |
| Su/feasts. | -- | -- | 13 - 30 | 14 - 15 | 30 | * |
| * public transport goes only once at this time | ||||||
| Timetable towards "Diedrichshagen" | Timetable towards "Mecklenburger Allee" |
|---|---|
