Home ...
Line 33 (Bus): Ostseepark Sievershagen < > W.-Husemann-Straße
Timetable of line 33
Ostseepark Sievershagen <> W.-Husemann-Straße
for download
| Station time towards 'W.-Husemann-Straße' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | * | 30 - 55 | 30 - 75 | 30 - 90 | -- |
| Sa | -- | -- | 20 - 60 | 30 - 63 | 30 - 90 | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
| Station time towards 'Ostseepark Sievershagen' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | 30 | 15 - 30 | 15 - 45 | * | -- |
| Sa | -- | -- | 20 - 42 | 30 - 65 | * | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
| Timetable towards "W.-Husemann-Straße" | Timetable towards "Ostseepark Sievershagen" |
|---|---|
|
