Home ...
Line 33 (Bus): Lambrechtshagen, Gärtnerei < > W.-Husemann-Straße
Timetable of line 33
Lambrechtshagen, Gärtnerei <> W.-Husemann-Straße
for download
| Station time towards 'W.-Husemann-Straße' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | 30 | 10 - 40 | 10 - 30 | 30 | -- |
| Sa | -- | * | 20 - 30 | 20 - 32 | 30 | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
| Station time towards 'Lambrechtshagen, Gärtnerei' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | 30 | 10 - 30 | 10 - 30 | 20 - 40 | -- |
| Sa | -- | * | 20 - 30 | 20 - 40 | 20 - 40 | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
| Timetable towards "W.-Husemann-Straße" | Timetable towards "Lambrechtshagen, Gärtnerei" |
|---|---|
