Home ...
Line 31 (Bus): HP Lichtenhagen < > Saßnitzer Straße
Timetable of line 31
HP Lichtenhagen <> Saßnitzer Straße
for download
| Station time towards 'Saßnitzer Straße' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 10 - 17 | 1 - 13 | 11 - 15 | 10 - 15 | 15 - 34 | * |
| Sa | * | 14 - 30 | 12 - 18 | 15 | 15 - 30 | * |
| Su/feasts. | * | 30 | 14 - 30 | 15 | 15 - 31 | -- |
| * public transport goes only once at this time | ||||||
| Station time towards 'HP Lichtenhagen' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 10 - 20 | 10 - 15 | 15 | 10 - 15 | 11 - 30 | * |
| Sa | 24 | * | -- | -- | -- | -- |
| Su/feasts. | 24 | 30 | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
| Timetable towards "Saßnitzer Straße" | Timetable towards "HP Lichtenhagen" |
|---|---|
