Home ...
Line 18 (Bus): Hohe Düne Fähre < > Dierkower Kreuz
Timetable of line 18
Hohe Düne Fähre <> Dierkower Kreuz
for download
| Station time towards 'Dierkower Kreuz' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | * | 20 - 60 | 40 - 60 | 120 | -- |
| Sa | -- | -- | 60 | 30 - 60 | 120 | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
| Station time towards 'Hohe Düne Fähre' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | * | 76 | 18 - 67 | 45 - 78 | 107 | -- |
| Sa | -- | -- | 20 - 77 | 57 - 63 | 110 | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
