Home ...
Line 18 (Bus): Hohe Düne Fähre < > Dierkower Kreuz
Timetable of line 18
Hohe Düne Fähre <> Dierkower Kreuz
for download
| Station time towards 'Dierkower Kreuz' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | -- | 50 - 120 | 40 - 62 | 120 | * |
| Sa | -- | -- | 90 | 90 | 120 | * |
| Su/feasts. | -- | -- | 90 | 90 | 120 | * |
| * public transport goes only once at this time | ||||||
| Station time towards 'Hohe Düne Fähre' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | * | 81 | 120 | 26 - 108 | * | -- |
| Sa | -- | -- | 90 | 90 | 110 | -- |
| Su/feasts. | -- | -- | 90 | 61 - 90 | * | -- |
| * public transport goes only once at this time | ||||||
| Timetable towards "Dierkower Kreuz" | Timetable towards "Hohe Düne Fähre" |
|---|---|
|
|
