Home ... Line 1 (Strab) - stop overview
| Show station times | ||||||
|---|---|---|---|---|---|---|
| Station time towards 'Mecklenburger Allee' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 20 - 30 | 7 - 16 | 15 | 6 - 20 | 11 - 30 | * |
| Sa | -- | 30 | 20 | 20 | 11 - 30 | 30 |
| Su/feasts. | -- | -- | 30 | 27 - 30 | 30 | 30 |
| Station time towards 'Hafenallee' (every x min): | ||||||
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | -- | * | -- | 6 - 20 | 6 - 30 | * |
| Sa | -- | 30 | 20 | 20 - 30 | 6 - 30 | 30 |
| Su/feasts. | -- | -- | 30 | 26 - 30 | 13 - 30 | * |
| * public transport goes only once at this time | ||||||
|
Timetable of line '1'
download |
||||||