Home ...
Line 05 (Strab): Südblick < > Mecklenburger Allee
Timetable of line 05
Südblick <> Mecklenburger Allee
for download
| Station time towards 'Mecklenburger Allee' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 19 - 30 | 15 - 20 | 15 | 10 - 20 | 10 - 30 | 30 |
| Sa | -- | 30 | 20 | 20 - 21 | 14 - 30 | 30 |
| Su/feasts. | -- | -- | 30 | 21 - 30 | 28 - 30 | 38 |
| * public transport goes only once at this time | ||||||
| Station time towards 'Südblick' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 29 - 30 | 15 - 20 | 15 | 3 - 20 | 4 - 30 | 25 |
| Sa | -- | 30 | 20 | 20 - 30 | 4 - 30 | 25 |
| Su/feasts. | -- | -- | 30 | 30 | 5 - 40 | 15 |
| * public transport goes only once at this time | ||||||
