Home ...
Line 04 (Strab): Haltepunkt Dierkow < > Mecklenburger Allee
Timetable of line 04
Haltepunkt Dierkow <> Mecklenburger Allee
for download
| Station time towards 'Mecklenburger Allee' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 26 - 30 | 10 - 20 | 15 | 8 - 22 | -- | -- |
| Sa | -- | -- | -- | -- | -- | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
| Station time towards 'Haltepunkt Dierkow' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 10 - 30 | 8 - 20 | 15 | 7 - 20 | -- | -- |
| Sa | -- | -- | -- | -- | -- | -- |
| Su/feasts. | -- | -- | -- | -- | -- | -- |
| * public transport goes only once at this time | ||||||
