Home ...
Line 02 (Strab): Südblick < > K.-Schumacher-Ring
Timetable of line 02
Südblick <> K.-Schumacher-Ring
for download
| Station time towards 'K.-Schumacher-Ring' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 20 - 28 | 15 - 19 | 15 | 3 - 21 | -- | -- |
| Sa | -- | -- | 20 | 16 - 20 | * | -- |
| Su/feasts. | -- | -- | 30 | 25 - 35 | -- | -- |
| * public transport goes only once at this time | ||||||
| Station time towards 'Südblick' (every x min): | ||||||
|---|---|---|---|---|---|---|
| > 3 o'clock | > 6 o'clock | > 8 o'clock | > 13 o'clock | > 20 o'clock | > 24 o'clock | |
| Mo-Fr | 30 | 15 - 20 | 15 | 8 - 21 | -- | -- |
| Sa | -- | -- | 20 | 18 - 20 | * | -- |
| Su/feasts. | -- | -- | 30 | 30 - 58 | -- | -- |
| * public transport goes only once at this time | ||||||
| Timetable towards "K.-Schumacher-Ring" | Timetable towards "Südblick" |
|---|---|
